GPA CALC OF BLOCKS
Original Requirements:
!-Bachelor of Arts (Humanities)
BAHUM:
SELECT ALL
@BAHUM_1 ; 1st Year Requirements
@BAHUM_4 ; Last Semester Requirements
@BAHUM_GENED ; General Education Requirements
@BAHUM_PD ; Professional Development Requirements
@BAHUM_CORE ; Core Requirements
@BAHUM_AOC ; Area of Concentration
{*/UNLIMITED/WITH #GPA => 2.0/NODETAIL} ; Overall GPA of 2.0 Required
{*/UNLIMITED/WITH #HOURS >= 128/NODETAIL} ; Minimum 128 Credits
END BAHUM
Modified Requirements file:
!-Bachelor of Arts (Humanities)
BAHUM:
SELECT ALL
@BAHUM_1 ; 1st Year Requirements
@BAHUM_4 ; Last Semester Requirements
@BAHUM_GENED ; General Education Requirements
@BAHUM_PD ; Professional Development Requirements
@bacore_aoc/WITH #GPA >=2.5 ; Core/AOC
{*/UNLIMITED/WITH #GPA => 2.0/NODETAIL} ; Overall GPA of 2.0 Required
{*/UNLIMITED/WITH #HOURS >= 128/NODETAIL} ; Minimum 128 Credits
END BAHUM
bacore_aoc:
SELECT ALL
@BAHUM_CORE ; Core Requirements
@BAHUM_AOC ; Area of Concentration
end bacore_aoc
CORE: points = 9000 divisor = 3000 value = 3
AOC: points = 57000 divisor = 21000 value = 2.71429
CORE & AOC: points = 66000 divisor = 24000 value = 2.75
| PD1012 | | PD1012 Using Computers P 2.00 053S |
| Core/AOC | Incomplete | Computed GPA = 2.75 |
| Core Requirements | Incomplete | Computed GPA = 3.00 |
| 2.5 GPA Required in Core | Incomplete | |
| (Choose all) | | |
| HU4982 | Incomplete | |
| PH4023 | Incomplete | |
| (Choose 1) | | |
| EN2543 | Incomplete | |
| EN2653 | Incomplete | |
| (Choose 1) | | |
| HI1223 | Incomplete | |
| HI1233 | Incomplete | |
| (Choose 1) | | |
| TH3001-4999 | Incomplete | |
| (Choose 6 hours foreign | | |
| language) | | |
| SN1113 | | SN1113 Beg Spanish I B 3.00 052S |
| Area of Concentration | Incomplete | Computed GPA = 2.71 |
| 2.5 GPA Required in AOC | Completed | |
| History | Incomplete | |
| (Choose all) | | |
| HI1233 | Incomplete | |
| HI1493 | | HI1493 US Hist, 1865-Pres B 3.00 053S |
| (Choose 24 hours) | | |
| HI2323 | Incomplete | |
| HI3013 | Incomplete | |
| HI3033 | Incomplete | |
| HI3043 | Incomplete | |
| HI3103 | Incomplete | |
| HI3113 | Incomplete | |
| HI3123 | Incomplete | |
| HI3203 | Incomplete | |
| HI3213 | Incomplete | |
| HI3303 | Incomplete | |
| HI3313 | Incomplete | |
| (Choose any 17 hours for | | |
| PEP) | | |
| COXXXX | | COMM46 Adv Digital Audio C 4.00 T20 |
| ED3013 | | ED3013 Intro to Teaching C 3.00 052S |
| HE1111 | | EXSS14 Life Fit:Wghtlftng A 1.00 T9 |
| HE1111 | | HE1111 Weight Lft/Str Train B 1.00 053S |
| HE1411 | | EXSS16 Intercoll Ath A 1.00 T23 |
| HE1411 | | HE1411 Varsity Athletics A 1.00 052S |
| HE2102 | | HE2102 Professional Rescuer B 2.00 053S |
| HE2791 | | HE2791 Lifeguard Training B 1.00 053S |
| HEXXXX | | EXSS14 Lifetime Fitness A 1.00 T8 |
| HI1483 | | HI1483 US Hist, 1492-1865 C 3.00 052S |
| Overall GPA of 2.0 Required | Completed | Computed GPA = 2.89 |
| Minimum 128 Credits | Incomplete | |
|--------------------------------------------|------------|---------------------------------------------|
-----Original Message-----
From: Floy L. Parkhill [mailto:flparkhill@stgregorys.edu]
Sent: Wednesday, May 23, 2007 3:01 PM
To: Tom Rudolph
Subject: FW: MCGEE degree audit; re calc gpa within block -- followup
We want the 3 gpa's to display all three.
1. Core
2. AOC
3. Core & AOC combined.